Formula
CommonFun.CalcRiftBaseExp
formula.lua
1function CommonFun.CalcRiftBaseExp(lv, maxlv, difficulty, speed_per)
2 local Baseparam = {
3 [170] = 45083341,
4 [169] = 44817198,
5 [168] = 44557245,
6 [167] = 44291102,
7 [166] = 44024959,
8 [165] = 43758817,
9 [164] = 43492674,
10 [163] = 43226531,
11 [162] = 42960388,
12 [161] = 42700435,
13 [160] = 45533571,
14 [159] = 45247990,
15 [158] = 44962409,
16 [157] = 44676828,
17 [156] = 44391247,
18 [155] = 44105666,
19 [154] = 43826726,
20 [153] = 43541145,
21 [152] = 43255564,
22 [151] = 42969983,
23 [150] = 42684402,
24 [149] = 42398821,
25 [148] = 42119882,
26 [147] = 41834301,
27 [146] = 41548719,
28 [145] = 41263138,
29 [144] = 40977557,
30 [143] = 40691976,
31 [142] = 40406395,
32 [141] = 33439546,
33 [140] = 33201562,
34 [139] = 32963578,
35 [138] = 32725594,
36 [137] = 32487610,
37 [136] = 32249625,
38 [135] = 32017176,
39 [134] = 31779192,
40 [133] = 31541207,
41 [132] = 31303223,
42 [131] = 31065239,
43 [130] = 30827255,
44 [129] = 30275123,
45 [128] = 29443327,
46 [127] = 28620869,
47 [126] = 27807746,
48 [125] = 27003961,
49 [124] = 26209512,
50 [123] = 25424400,
51 [122] = 24648624,
52 [121] = 23882185,
53 [120] = 23125082,
54 [119] = 23049911,
55 [118] = 22855997,
56 [117] = 22662083,
57 [116] = 22468169,
58 [115] = 22274255,
59 [114] = 22080341,
60 [113] = 21886427,
61 [112] = 21692513,
62 [111] = 21498599,
63 [110] = 21304685,
64 [109] = 20993489,
65 [108] = 20684447,
66 [107] = 20377560,
67 [106] = 20072828,
68 [105] = 19770251,
69 [104] = 19022245,
70 [103] = 18285013,
71 [102] = 17558554,
72 [101] = 16842867,
73 [100] = 16137954,
74 [99] = 15076949,
75 [98] = 14432436,
76 [97] = 13797979,
77 [96] = 13173576,
78 [95] = 12559227,
79 [94] = 11797632,
80 [93] = 10893817,
81 [92] = 10006760,
82 [91] = 9517148,
83 [90] = 8659417,
84 [89] = 8004598,
85 [88] = 7362348,
86 [87] = 6732666,
87 [86] = 6115553,
88 [85] = 5333234,
89 [84] = 4567672,
90 [83] = 3992454,
91 [82] = 3432597,
92 [81] = 2882097,
93 [80] = 2344165,
94 [79] = 1653456,
95 [78] = 1632509,
96 [77] = 1611561,
97 [76] = 1590614,
98 [75] = 1569666,
99 [74] = 1486770,
100 [73] = 1405549,
101 [72] = 1326005,
102 [71] = 1248136,
103 [70] = 1171943,
104 [69] = 1031415,
105 [68] = 1016453,
106 [67] = 1001490,
107 [66] = 986528,
108 [65] = 971565,
109 [64] = 956603,
110 [63] = 941640,
111 [62] = 926678,
112 [61] = 911715,
113 [60] = 896753,
114 [59] = 881790,
115 [58] = 866828,
116 [57] = 851865,
117 [56] = 836903,
118 [55] = 821940,
119 [54] = 806978,
120 [53] = 792015,
121 [52] = 777053,
122 [51] = 762090,
123 [50] = 717242,
124 [49] = 673592,
125 [48] = 631138,
126 [47] = 589882,
127 [46] = 549822,
128 [45] = 510959,
129 [44] = 473294,
130 [43] = 436825,
131 [42] = 401554,
132 [41] = 367479,
133 [40] = 334601,
134 [39] = 242337,
135 [38] = 217950,
136 [37] = 194520,
137 [36] = 172049,
138 [35] = 150535,
139 [34] = 129978,
140 [33] = 110379,
141 [32] = 91738,
142 [31] = 74054,
143 [30] = 71660,
144 [29] = 69266,
145 [28] = 66872,
146 [27] = 64638,
147 [26] = 62244,
148 [25] = 59850,
149 [24] = 57456,
150 [23] = 55062,
151 [22] = 52668,
152 [21] = 50274,
153 [20] = 47880
154 }
155 local calclv = lv
156 if maxlv < calclv then
157 calclv = maxlv
158 end
159 if calclv < 20 then
160 return 0
161 end
162 local monthpara = 1
163 if monthcard == true then
164 monthpara = 1.33
165 end
166 local diffpara = 1
167 if difficulty == 2 then
168 diffpara = 1.1
169 end
170 if difficulty == 3 or difficulty == 4 then
171 diffpara = 1.2
172 end
173 local BaseExp = math.floor(Baseparam[calclv] * speed_per * diffpara)
174 if BaseExp < 0 then
175 return 0
176 end
177 return BaseExp
178endFormula Graph
Connected Archive Data
See which cards, equipment, headwears, buffs, and other archived records connect to this formula.
Loading graph filters
CommonFun.CalcRiftBaseExp
commonfun-calcriftbaseexp
Nodes
0
Edges
0
Related Nodes
Select at least one node type.
