Formula

CommonFun.CalcRiftJobExp

formula.lua
1function CommonFun.CalcRiftJobExp(lv, maxlv, difficulty, speed_per)
2  local Jobparam = {
3    [170] = 26519612,
4    [169] = 26363058,
5    [168] = 26210144,
6    [167] = 26053589,
7    [166] = 25897035,
8    [165] = 25740480,
9    [164] = 25583926,
10    [163] = 25427371,
11    [162] = 25270817,
12    [161] = 25117903,
13    [160] = 26784454,
14    [159] = 26616465,
15    [158] = 26448476,
16    [157] = 26280487,
17    [156] = 26112498,
18    [155] = 25944509,
19    [154] = 25780427,
20    [153] = 25612438,
21    [152] = 25444450,
22    [151] = 25276461,
23    [150] = 25108472,
24    [149] = 24940483,
25    [148] = 24776401,
26    [147] = 24608412,
27    [146] = 24440423,
28    [145] = 24272434,
29    [144] = 24104446,
30    [143] = 23936457,
31    [142] = 23768468,
32    [141] = 19670321,
33    [140] = 19530331,
34    [139] = 19390340,
35    [138] = 19250349,
36    [137] = 19110359,
37    [136] = 18970368,
38    [135] = 18833633,
39    [134] = 18693642,
40    [133] = 18553651,
41    [132] = 18413661,
42    [131] = 18273670,
43    [130] = 18133679,
44    [129] = 17808896,
45    [128] = 17319604,
46    [127] = 16835805,
47    [126] = 16357498,
48    [125] = 15884683,
49    [124] = 15417360,
50    [123] = 14955529,
51    [122] = 14499191,
52    [121] = 14048344,
53    [120] = 13602990,
54    [119] = 13558771,
55    [118] = 13444704,
56    [117] = 13330637,
57    [116] = 13216570,
58    [115] = 13102503,
59    [114] = 12988436,
60    [113] = 12874369,
61    [112] = 12760302,
62    [111] = 12646235,
63    [110] = 12532168,
64    [109] = 12349111,
65    [108] = 12167322,
66    [107] = 11986800,
67    [106] = 11807546,
68    [105] = 11629559,
69    [104] = 11189556,
70    [103] = 10755890,
71    [102] = 10328561,
72    [101] = 9907569,
73    [100] = 9492914,
74    [99] = 8868794,
75    [98] = 8489669,
76    [97] = 8116458,
77    [96] = 7749162,
78    [95] = 7387781,
79    [94] = 6939784,
80    [93] = 6408128,
81    [92] = 5886330,
82    [91] = 5598322,
83    [90] = 5093775,
84    [89] = 4708587,
85    [88] = 4330793,
86    [87] = 3960392,
87    [86] = 3597384,
88    [85] = 3137196,
89    [84] = 2686866,
90    [83] = 2348502,
91    [82] = 2019175,
92    [81] = 1695351,
93    [80] = 1378921,
94    [79] = 972621,
95    [78] = 960299,
96    [77] = 947977,
97    [76] = 935655,
98    [75] = 923333,
99    [74] = 874571,
100    [73] = 826794,
101    [72] = 780003,
102    [71] = 734198,
103    [70] = 689378,
104    [69] = 606715,
105    [68] = 597914,
106    [67] = 589112,
107    [66] = 580311,
108    [65] = 571509,
109    [64] = 562708,
110    [63] = 553906,
111    [62] = 545105,
112    [61] = 536303,
113    [60] = 527502,
114    [59] = 518700,
115    [58] = 509899,
116    [57] = 501097,
117    [56] = 492296,
118    [55] = 483494,
119    [54] = 474693,
120    [53] = 465891,
121    [52] = 457090,
122    [51] = 448288,
123    [50] = 421907,
124    [49] = 396231,
125    [48] = 371258,
126    [47] = 346989,
127    [46] = 323425,
128    [45] = 300564,
129    [44] = 278408,
130    [43] = 256956,
131    [42] = 236208,
132    [41] = 216164,
133    [40] = 196824,
134    [39] = 142551,
135    [38] = 128206,
136    [37] = 114424,
137    [36] = 101205,
138    [35] = 88550,
139    [34] = 76458,
140    [33] = 64929,
141    [32] = 53964,
142    [31] = 43561,
143    [30] = 42153,
144    [29] = 40745,
145    [28] = 39336,
146    [27] = 38022,
147    [26] = 36614,
148    [25] = 35206,
149    [24] = 33798,
150    [23] = 32389,
151    [22] = 30981,
152    [21] = 29573,
153    [20] = 28165
154  }
155  local calclv = lv
156  if maxlv < calclv then
157    calclv = maxlv
158  end
159  if calclv < 20 then
160    return 0
161  end
162  local monthpara = 1
163  if monthcard == true then
164    monthpara = 1.33
165  end
166  local diffpara = 1
167  if difficulty == 2 then
168    diffpara = 1.1
169  end
170  if difficulty == 3 or difficulty == 4 then
171    diffpara = 1.2
172  end
173  local JobExp = math.floor(Jobparam[calclv] * speed_per * diffpara)
174  if JobExp < 0 then
175    return 0
176  end
177  return JobExp
178end
Formula Graph

Connected Archive Data

See which cards, equipment, headwears, buffs, and other archived records connect to this formula.

Loading graph filters

CommonFun.CalcRiftJobExp

commonfun-calcriftjobexp

Nodes

0

Edges

0

Related Nodes

Select at least one node type.